Sections
Diagnostics & Benchmarks download
![]() | Miracle Perfect Optimizer Perfect Optimizer will improve your system performance with simple clicks. | Software Size: 5.2 MB Download now |
Perfect Optimizer system optimizer performance optimizer | ||
![]() | System Cleaner Lets you clean your drives from unnecessary and temporary files | Software Size: 3.1MB Download now |
Remover cleaner system cleaner drive cleaner | ||
![]() | Win System Cleaner An easy-to-use junk clean and registry repair tool. | Software Size: 1.2 MB Download now |
clean registry cleaner cleaner Repair clean e-mail | ||
![]() | HDD Observer Begins fragmentation check only when computer is idle, and all system resources are free. | Software Size: 5.8 MB Download now |
disk defragmenter defragmentation defragmenter defragment | ||
![]() | AMD64 CPU Assistant Designed to monitor the temperature of a AMD64 CPU core. | Software Size: 594 KB Download now |
monitor CPU RAM CPU information cpu monitor monitor CPU | ||
![]() | Runscanner Malware spyware and junk analyzer. | Software Size: 1.9 MB Download now |
scan detect Adware detect spyware scan computer | ||
![]() | Fsum Frontend You can calculate the hashes of the selected files | Software Size: 643.8K Download now |
frontend interface compute checksum manage digest | ||
![]() | XSG A small application that runs stress tests on your CPU | Software Size: 584 KB Download now |
CPU benchmark CPU stress stress CPU Benchmark CPU test | ||
![]() | Delion A software inventory fetcher for IT professionals that fetches the installed software from your computer and puts it in a XML | Software Size: 64 KB Download now |
XML report inventory computer inventory Software Inventory | ||
![]() | OpenedFilesView Displays the list of all opened files on your system | Software Size: 51 KB Download now |
viewer view display File Viewer File Lock Write Access | ||
![]() | AppActivity Tool tailored to measuring your time spent working in different applications | Software Size: 535.96K Download now |
task Timer monitor activity Activity measuring speed | ||
![]() | ASTRA32 - Advanced System Information Tool Fast and complete analysis of your computer hardware and software | Software Size: 1.7 MB Download now |
analysis detect system information Diagnostics |



Popular Search
--